Cruise season for 2021
No. | Ship | IMO No. | Length, m | Flag | Date, time | Agent | Quay No. |
---|---|---|---|---|---|---|---|
1 | Spirit of Adventure | 9818084 | 236.00 | United Kingdom (GB) | 2021-05-09 08:00 | UAB "Euroga" | 28-33 |
2 | National Geographic Explorer | 8019356 | 112.00 | The Bahamas | 2021-05-12 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
3 | World Explorer | 9835719 | 126.00 | Portugal | 2021-05-16 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
4 | MSC MUSICA | 9320087 | 293.80 | Panama | 2021-05-17 8:00 | UAB "ESTMA Klaipėda" | 28-33 |
5 | Jewel of the Seas | 9228356 | 293.20 | The Bahamas | 2021-05-20 13:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
6 | Hamburg | 9138329 | 144.13 | The Bahamas | 2021-05-21 07:30 | UAB "ESTMA Klaipėda" | 28-33 |
7 | MSC MUSICA | 9320087 | 293.80 | Panama | 2021-05-28 8:00 | UAB "ESTMA Klaipėda" | 28-33 |
8 | Aurora | 9169524 | 270.00 | Bermuda | 2021-05-30 6:30 | UAB "Muller" | 28-33 |
9 | Seabourn Quest | 9483126 | 198.00 | The Bahamas | 2021-05-31 8:00 | UAB "Klaipėdos laivų remontas" | 28-33 |
10 | AIDAVITA | 9221554 | 202.85 | Italy | 2021-06-03 10:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
11 | Ocean Majesty | 6602898 | 136.00 | Portugal | 2021-06-11 10:30 | UAB "Klaipėdos laivų remontas" | 28-33 |
12 | Amera | 8700280 | 204.00 | The Bahamas | 2021-06-12 8:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
13 | Mein Schiff 4 | 9678408 | 293.20 | Malta | 2021-06-14 7:00 | UAB "ESTMA Klaipėda" | 28-33 |
14 | Costa Fortuna | 9239783 | 272.20 | Italy | 2021-06-15 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
15 | Hamburg | 9138329 | 144.13 | The Bahamas | 2021-06-20 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
16 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2021-06-23 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
17 | Hebridean Sky | 8802882 | 90.36 | The Bahamas | 2021-06-23 13:30 | UAB "Euroga" | 28-33 |
18 | LE JACQUES CARTIER | 9852420 | 131.46 | Wallis Futuna Is | 2021-07-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
19 | Amadea | 8913162 | 192.82 | The Bahamas | 2021-07-03 12:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
20 | Costa Fascinosa | 9479864 | 289.00 | Italy | 2021-07-05 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
21 | Costa Fortuna | 9239783 | 272.19 | Italy | 2021-07-06 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
22 | AIDAVITA | 9221554 | 202.85 | Italy | 2021-07-07 06:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
23 | Island Princess | 9230402 | 294.00 | Bermuda | 2021-07-08 10:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
24 | Ocean Majesty | 6602898 | 136.00 | Portugal | 2021-07-11 08:00 | UAB "Klaipėdos laivų remontas" | 28-33 |
25 | Vasco Da Gama | 8919245 | 219.00 | Portugal | 2021-07-11 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
26 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2021-07-19 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
27 | Mein Schiff 4 | 9678408 | 293.20 | Malta | 2021-07-26 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
28 | Costa Fortuna | 9239783 | 272.20 | Italy | 2021-07-27 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
29 | Europa | 9183855 | 198.52 | The Bahamas | 2021-07-29 09:30 | UAB "ESTMA Klaipėda" | 28-33 |
30 | Azamara Journey | 9200940 | 181.00 | Malta | 2021-07-30 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
31 | Hebridean Sky | 8802882 | 90.36 | The Bahamas | 2021-07-31 07:00 | UAB "Klaipėdos laivų remontas" | 28-33 |
32 | Jewel of the Seas | 9228356 | 293.20 | The Bahamas | 2021-08-02 10:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
33 | Norwegian Jade | 9304057 | 294.10 | The Bahamas | 2021-08-06 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
34 | Marina | 9438066 | 239.00 | Marshall Islands | 2021-08-08 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
35 | World Explorer | 9835719 | 126.00 | Portugal | 2021-08-08 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
36 | Hebridean Sky | 8802882 | 90.60 | The Bahamas | 2021-08-13 07:00 | UAB "Euroga" | 28-33 |
37 | Star Legend | 9008598 | 135.00 | The Bahamas | 2021-08-13 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
38 | Costa Fascinosa | 9479864 | 289.00 | Italy | 2021-08-16 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
39 | Costa Fortuna | 9239783 | 272.20 | Italy | 2021-08-17 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
40 | Artania | 8201480 | 230.62 | The Bahamas | 2021-08-18 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
41 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2021-08-23 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
42 | Marina | 9438066 | 239.00 | Marshall Islands | 2021-08-25 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
43 | Norwegian Jade | 9304057 | 294.10 | The Bahamas | 2021-08-29 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
44 | Island Princess | 9230402 | 294.00 | Bermuda | 2021-08-30 07:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
45 | Hebridean Sky | 8802882 | 90.60 | The Bahamas | 2021-08-31 07:00 | UAB "Euroga" | 28-33 |
46 | Marina | 9438066 | 239.00 | Marshall Islands | 2021-09-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
47 | Costa Fascinosa | 9479864 | 289.00 | Italy | 2021-09-06 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
48 | Costa Fortuna | 9239783 | 272.20 | Italy | 2021-09-07 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
49 | Europa | 9183855 | 198.52 | The Bahamas | 2021-09-17 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
50 | Aidavita | 9221554 | 202.85 | Italy | 2021-09-22 10:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
Information updated 2019-10-17