Cruise season for 2022
No. | Ship | IMO No. | Length, m | Flag | Date, time | Agent | Quay No. |
---|---|---|---|---|---|---|---|
1 | Hamburg | 9138329 | 144.13 | The Bahamas | 2022-04-11 07:30 | UAB "ESTMA Klaipėda" | 28-33 |
2 | MSC Poesia | 9387073 | 293.80 | Panama | 2022-05-16 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
3 | Insignia | 9156462 | 181.00 | Marshall Islands | 2022-05-24 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
4 | MSC Poesia | 9387073 | 293.80 | Panama | 2022-05-27 8:00 | UAB "ESTMA Klaipėda" | 28-33 |
5 | Balmoral | 8506294 | 217.91 | The Bahamas | 2022-05-29 10:30 | UAB "ESTMA Klaipėda" | 28-33 |
6 | AURORA | 9169524 | 271,1 | Bermuda | 2022-06-01 08:00 | UAB "Muller" | 28-33 |
7 | Mein Schiff 6 | 9753208 | 295,17 | Malta | 2022-06-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
8 | MS Hamburg | 9138329 | 144.13 | The Bahamas | 2022-06-06 07:30 | UAB "ESTMA Klaipėda" | 28-33 |
9 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-06-07 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
10 | Ocean Majesty | 6602898 | 135.00 | Portugal | 2022-06-09 08:30 | UAB "ESTMA Klaipėda" | 28-33 |
11 | Le Champlain | 9814038 | 131.46 | Wallis Futuna | 2022-06-11 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
12 | Europa | 9183855 | 198.60 | The Bahamas | 2022-06-16 7:00 | UAB "ESTMA Klaipėda" | 28-33 |
13 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2022-06-17 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
14 | Azamara Pursuit | 9210220 | 181 | Malta | 2022-06-18 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
15 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-06-19 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
16 | Star Legend | 9008598 | 159.00 | The Bahamas | 2022-06-20 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
17 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-06-24 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
18 | Le Champlain | 9814038 | 131.46 | Wallis Futuna | 2022-06-24 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
19 | Costa Fascinosa | 9479864 | 289 | Italy | 2022-06-27 10:00 | UAB "Limarko jūrų agentūra" | 28-33 |
20 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2022-06-28 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
21 | Voyager of the Seas | 9161716 | 311,12 | Bahamas | 2022-07-01 11:00 | UAB "Limarko jūrų agentūra" | 28-33 |
22 | Island Princess | 9230402 | 294.00 | Bermuda | 2022-07-03 07:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
23 | Star Legend | 9008598 | 159.00 | The Bahamas | 2022-07-04 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
24 | Norwegian Dawn | 9195169 | 294,1 | Italy | 2022-07-05 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
25 | Seven Seas Splendor | 9807085 | 224.02 | Marshall Islands | 2022-07-06 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
26 | Costa Fascinosa | 9479864 | 289 | Italy | 2022-07-07 10:00 | UAB "Limarko jūrų agentūra" | 28-33 |
27 | Azamara Pursuit | 9210220 | 181.00 | Malta | 2022-07-09 07:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
28 | NIEUW STATENDAM | 9767106 | 299 | Netherlands | 2022-07-09 10:00 | UAB "Limarko jūrų agentūra" | 28-33 |
29 | Sea Cloud Spirit | 9483712 | 135.70 | Malta | 2022-07-10 | UAB "Klaipėdos kruizai" | 28-33 |
30 | Ocean Majesty | 6602898 | 136 | Portugal | 2022-07-10 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
31 | Voyager of the Seas | 9161716 | 311,12 | Bahamas | 2022-07-12 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
32 | Mein Schiff 6 | 9753208 | 295.26 | Malta | 2022-07-13 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
33 | Costa Fascinosa | 9479864 | 289.58 | Italy | 2022-07-15 | UAB "Klaipėdos kruizai" | 28-33 |
34 | Norwegian Dawn | 9195169 | 294,1 | The Bahamas | 2022-07-16 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
35 | Sea Cloud Spirit | 9483712 | 135.70 | Malta | 2022-07-17 | UAB "Klaipėdos kruizai" | 28-33 |
36 | Artania | 8201480 | 230.00 | The Bahamas | 2022-07-19 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
37 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-07-20 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
38 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2022-07-23 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
39 | Balmoral | 8506294 | 218.05 | The Bahamas | 2022-07-24 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
40 | Marina | 9438066 | 239.00 | Marshall Islands | 2022-07-25 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
41 | Balmoral | 8506294 | 218.05 | The Bahamas | 2022-07-26 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
42 | Hebridean Sky | 8802882 | 90,6 | Bahamas | 2022-07-26 13:30 | UAB "Limarko jūrų agentūra" | 28-33 |
43 | Hebridean Sky | 8802882 | 90,6 | Bahamas | 2022-08-03 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
44 | Norwegian Dawn | 9195169 | 294,1 | Bahamas | 2022-08-03 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
45 | Marina | 9438066 | 239 | Marshall Islands | 2022-08-04 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
46 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2022-08-10 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
47 | Hebridean Sky | 8802882 | 90.60 | The Bahamas | 2022-08-13 | UAB "Klaipėdos kruizai" | 28-33 |
48 | VOYAGER OF THE SEAS | 9161716 | 311.00 | The Bahamas | 2022-08-14 | UAB "Klaipėdos kruizai" | 28-33 |
49 | Seven Seas Voyager | 9247144 | 206.50 | The Bahamas | 2022-08-18 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
50 | Amera | 8700280 | 204 | Bahamas | 2022-08-18 13:00 | UAB "Limarko jūrų agentūra" | 28-33 |
51 | CLIO | 9159830 | 99,6 | Malta | 2022-08-19 06:00 | UAB "Limarko jūrų agentūra" | 28-33 |
52 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2022-08-21 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
53 | Costa Fascinosa | 9479864 | 289.58 | Italy | 2022-08-22 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
54 | Costa Luminosa | 9398905 | 294 | Italy | 2022-08-22 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
55 | Balmoral | 8506294 | 218.05 | The Bahamas | 2022-08-23 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
56 | Silver Moon | 9838618 | 212,1 | Bahamas | 2022-08-25 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
57 | Marina | 9438066 | 239.00 | Marshall Islands | 2022-08-28 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
58 | Hebridean Sky | 8802882 | 90,6 | Bahamas | 2022-08-28 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
59 | Hebridean Sky | 8802882 | 90.60 | The Bahamas | 2022-08-29 13:30 | UAB "Euroga" | 28-33 |
60 | Marina | 9438066 | 239 | Marshall Islands | 2022-08-30 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
61 | Island Princess | 9230402 | 294.00 | Bermuda | 2022-09-01 07:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
62 | CLIO | 9159830 | 99,6 | Malta | 2022-09-02 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
63 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-09-02 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
64 | CLIO | 9159830 | 99,6 | Malta | 2022-09-08 06:00 | UAB "Limarko jūrų agentūra" | 28-33 |
65 | Marina | 9438066 | 239.00 | Marshall Islands | 2022-09-08 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
66 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2022-09-12 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
67 | MSC Poesia | 9387073 | 293.80 | Panama | 2022-09-13 8:00 | UAB "ESTMA Klaipėda" | 28-33 |
68 | Balmoral | 8506294 | 217.91 | The Bahamas | 2022-09-16 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
69 | Costa Fascinosa | 9479864 | 289 | Italy | 2022-09-19 10:00 | UAB "Limarko jūrų agentūra" | 28-33 |
70 | CLIO | 9159830 | 99,6 | Malta | 2022-09-22 08:00 | UAB "Limarko jūrų agentūra" | 28-33 |
71 | Mein Schiff 4 | 9678408 | 293.20 | Malta | 2022-10-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
72 | Mein Schiff 4 | 9678408 | 293.30 | Malta | 2022-10-13 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
Information updated 2021-02-12