Cruise season for 2023
No. | Ship | IMO No. | Length, m | Flag | Date, time | Agent | Quay No. |
---|---|---|---|---|---|---|---|
1 | Hamburg | 9138329 | 144.13 | The Bahamas | 2023-04-21 07:30 | UAB "ESTMA Klaipėda" | 28-33 |
2 | Balmoral | 8506294 | 217.91 | The Bahamas | 2023-05-07 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
3 | Ocean Albatros | 104.40 | 2023-05-10 09:00 | UAB "ESTMA Klaipėda" | 28-33 | ||
4 | Aurora | 9169524 | 270.00 | The Bermudas | 2023-05-12 07:00 | UAB "Muller" | 28-33 |
5 | Celebrity Silhouette | 9451094 | 315.00 | Malta | 2023-05-16 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
6 | Jewel of the Seas | 9228356 | 293.20 | The Bahamas | 2023-05-18 13:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
7 | Queen Victoria | 9320556 | 294.00 | The Bermudas | 2023-05-19 08:00 | UAB "Muller" | 28-33 |
8 | Satoshi | 8521232 | 245.10 | Panama | 2023-05-27 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
9 | Celebrity Silhouette | 9451094 | 315.00 | Malta | 2023-06-06 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
10 | Amadea | 8913162 | 192.82 | The Bahamas | 2023-06-11 13:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
11 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-06-16 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
12 | Arcadia (jei Norwegian Dawn neatvyks) | 9226906 | 285.11 | Bermuda | 2023-06-16 07:00 | UAB "Muller" | 28-33 |
13 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2023-06-18 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
14 | Star Legend (jei Seven seas splender neatvyks) | 9008598 | 135.00 | The Bahamas | 2023-06-18 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
15 | Mein Schiff 6 | 9753208 | 295.26 | Malta | 2023-06-26 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
16 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-06-28 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
17 | Seven Seas Splendor (jei Norwegian Dawn neatvyks) | 9807085 | 224.00 | Marshall Islands | 2023-06-28 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
18 | Mein Schiff 4 | 9678408 | 293.20 | Malta | 2023-06-29 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
19 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2023-07-04 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
20 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-07-05 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
21 | Island Princess | 9230402 | 294.00 | Bermuda | 2023-07-09 10:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
22 | Sea Cloud Spirit | 9483712 | 135.70 | Malta | 2023-07-10 09:00 | 28-33 | |
23 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-07-15 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
24 | Star Legend (jei Norwegian Dawn neatvyks) | 9008598 | 135.00 | The Bahamas | 2023-07-15 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
25 | Le Champlain | 9814038 | 131.46 | Wallis Futuna | 2023-07-18 07:45 | UAB "ESTMA Klaipėda" | 28-33 |
26 | Mein Schiff 6 | 9753208 | 295.26 | Malta | 2023-07-20 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
27 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-07-22 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
28 | Seven Seas Voyager | 9247144 | 206.50 | The Bahamas | 2023-07-24 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
29 | Marina | 9438066 | 239.00 | Marshall Islands | 2023-07-27 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
30 | Sea Cloud Spirit | 9483712 | 135.70 | Malta | 2023-07-28 09:00 | 28-33 | |
31 | Le Champlain | 9814038 | 131.46 | Wallis Futuna | 2023-07-29 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
32 | Europa | 9183855 | 198.52 | Malta | 2023-07-30 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
33 | Jewel of the Seas | 9228356 | 293.20 | The Bahamas | 2023-07-31 10:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
34 | Star Legend | 9008598 | 135.00 | The Bahamas | 2023-08-01 10:30 | UAB "ESTMA Klaipėda" | 28-33 |
35 | Mein Schiff 6 | 9753208 | 295.26 | Malta | 2023-08-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
36 | Norwegian Dawn (jei Mein Schiff 6 neatvyks) | 9195169 | 294.13 | The Bahamas | 2023-08-02 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
37 | Marina | 9438066 | 239.00 | Marshall Islands | 2023-08-08 10:00 | UAB "ESTMA Klaipėda" | 28-33 |
38 | Norwegian Dawn | 9195169 | 294.13 | The Bahamas | 2023-08-09 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
39 | MSC | 248.00 | 2023-08-12 10:00 | UAB "ESTMA Klaipėda" | 28-33 | ||
40 | Europa 2 | 9616230 | 225.62 | Malta | 2023-08-15 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
41 | Marina | 9438066 | 239.00 | The Bahamas | 2023-08-16 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
42 | Celebrity Silhouette | 9451094 | 315.00 | Malta | 2023-08-20 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
43 | Norwegian Dawn (jei Celebrity Silhouette neatvyks) | 9195169 | 294.13 | The Bahamas | 2023-08-20 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
44 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2023-08-21 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
45 | Le Champlain | 9814038 | 131.46 | Wallis Futuna | 2023-08-21 13:00 | UAB "ESTMA Klaipėda" | 28-33 |
46 | Marina | 9438066 | 239.00 | The Bahamas | 2023-08-28 09:00 | UAB "ESTMA Klaipėda" | 28-33 |
47 | Serenade Of The Seas | 9228344 | 293.20 | The Bahamas | 2023-09-01 08:00 | UAB "Limarko Jūrų agentūra" | 28-33 |
48 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2023-09-02 11:00 | UAB "ESTMA Klaipėda" | 28-33 |
49 | Arcadia | 9226906 | 285.11 | Bermuda | 2023-09-08 07:00 | UAB "Muller" | 28-33 |
50 | Seven Seas Splendor | 9807085 | 224.00 | Marshall Islands | 2023-09-10 12:00 | UAB "ESTMA Klaipėda" | 28-33 |
51 | Silver Dawn | 9857937 | 213.00 | The Bahamas | 2023-09-17 08:30 | UAB "Limarko Jūrų agentūra" | 28-33 |
52 | Mein Schiff 1 | 9783564 | 315.70 | Malta | 2023-09-28 08:00 | UAB "ESTMA Klaipėda" | 28-33 |
53 | Hanseatic Nature | 9817133 | 139.00 | Malta | 2023-10-14 07:00 | UAB "ESTMA Klaipėda" | 28-33 |
Information updated 2021-10-07